| Sign In | Join Free | My chinalane.org | 
 | 
MOQ : 1PCS
Price : usd6.90/pcs
Payment Terms : T/T, Western Union
Supply Ability : 2000000pcs/per month
Delivery Time : 25-28day
Packaging Details : Anti-static bag + Anti-static bubble wrap + Good quality carton box
Brand Name : China chao sheng
Model Number : CSPCB1329
Certification : ISO/UL/RoHS/TS
Place of Origin : Shenzhen, Guangdong, China
Product Areas : Aviation Products,5G
Material : FR-4, TG170, Halogen-free
Size Mm : 250*362mm
Minimum Hole : 0.10mm
Aspect Ratio : 16:1
Product Structure : 24-layer High-frequency Mixed Pressure HDI
Board Thickness : 2.50mm
2.50mm : ± 10%
Minimum Line Width And Space : 3/3mil
Copper Thickness : 1/0.5/0.5/0.5/0.5/0.5/0.5/0.5/1OZ
Surface Treatment : Immersion Gold, Electro-nickel Gold, Immersion Tin, OSP, Lead-free Spray Tin
Provide PCB Information : Gberber, Production Requirements, MOQ Quantity
PCBA Information : BOM Report, X, Y Left Plot
TEST : 100% Electrical Test Prior Shipment
Surface Finishing : ENIG
24layers HDI third-order, half-hole + metal edging + gold finger pcb rapid prototyping prototype pcb service pcb service
1: Medical Bluetooth module motherboard
 2: FR-4, TG170, inner and outer copper thickness 35um, minimum line width line spacing 4/4mil, hole ratio 16:1, minimum hole 0.10mm, blind hole buried hole, immersion gold, red solder resist, white
 3: The board thickness is 1.80mm,
 4: blind hole, resin plug hole + plating hole
 Printed Circuit Boards are 94V0 compliant, and adhere to IPC610 Class 2 international PCB
 Standard.
 Quantities range from prototype to volume production.
 100% E-Test
PCB, FPC process production capability
PCB, FPC process production capability
| Technical ltem | MassProduct | Advanced Technology | |||||
| 2016 | 2017 | 2018 | |||||
| Max.Layer Count | 26L | 36L | 80L | ||||
| Through-hole plate | 2~45L | 2~60L | 2~80L | ||||
| Max.PCBSize(in) | 24*52" | 25*62" | 25*78.75" | ||||
| The layer number of FPC | 1~36L | 1~50L | 1~60L | ||||
| Max.PCBSize(in) | 9.8"*196" | 9.8"*196" | 10"*196"Reel to reel | ||||
| Layeredplatelayer | 2~12L | 2~18L | 2~26L | ||||
| Max.PCBSize(in) | 9"*48" | 9"*52" | 9"*62" | ||||
| Combination of hard and soft layers | 3~26L | 3~30L | 3~50L | ||||
| Interconnect HDI | 5+X+5Interconnect HDI | 7+X+7Interconnect HDI | 8+X+8,Interconnect HDI | ||||
| HDI PCB | 4~45L | 4~60L | 4~80L | ||||
| Interconnect HDI | 3+20+3 | 4+X+4Interconnect HDI | 4+X+4,Interconnect HDI | ||||
| Max.PCBSize(in) | 24"*43" | 24"*49" | 25"*52" | ||||
| Material | FR-4 Rogers | FR-4 Rogers | FR-4 Rogers | ||||
| Base material | Halogenfree,LowDK | Halogenfree,LowDK | Halogenfree,LowDK | ||||
| Build-up Material | FR-4 | FR-4 | FR-4 | ||||
| BOard,Thickness(mm) | Min.12L(mm) | 0.43 | 0.42~8.0mm | 0.38~10.0mm | |||
| Min.16L(mm) | 0.53 | 1.60~8.0mm | 0.45~10.0mm | ||||
| Min.18L(mm) | 0.63 | 2.0~8.0 | 0.51~10.0mm | ||||
| Min.52L(mm) | 0.8 | 2.50~8.0mm | 0.65~10.0mm | ||||
| MAX(mm) | 3.5 | 10.0mm | 10.0mm | ||||
| Min.CoreThickness um(mil) | 254"(10.0) | 254"(10.0) | 0.10~254(10.0mm) | ||||
| Min.Build up Dielectric | 38(1.5) | 32(1.3) | 25(1.0) | ||||
| BaseCopperWeight | Inner Layer | 4/1-8 OZ | 4/1-15 OZ | 4/1-0.30mm | |||
| Out Layer | 4/1-10 OZ | 4/1-15 OZ | 4/1-30 OZ | ||||
| Gold thick | 1~40u" | 1~60u" | 1~120u" | ||||
| Nithick | 76~127u" | 76~200u" | 1~250u" | ||||
| Min.HOle/Land um(mil) | 150/300(6/12) | 100/200(4/8) | 100/200(4/8) | ||||
| Min.Laser via/landum(mil) | 60/170(2.4/6.8) | 50/150(2/6) | 50/150(2/6) | ||||
| Min. IVH,Hole size/landum(mil) | 150/300(6/12) | 100/200(4/8) | 100/200(4/8) | ||||
| DieletricThickness | 38(1.5) | 32(1.3) | 32(1.3) | ||||
| 125(5) | 125(5) | 125(5) | |||||
| SKipvia | Yes | Yes | Yes | ||||
| viaoNhie(laserviaon BuriedPTH) | Yes | Yes | Yes | ||||
| Laser Hole Filling | Yes | Yes | Yes | ||||
| Technicalltem | Mass Product | Advanced Technolgy | |||||
| 2017year | 2018year | 2019year | |||||
| Drill hole depth ratio | ThroughHole | 2017year | .40:1 | .40:1 | |||
| Aspet Ratio | Micro Via | .35:1 | 1.2:1 | 1.2:1 | |||
| Copper Filling Dimple Size um(Mil) | 10(0.4) | 10(0.4) | 10(0.4) | ||||
| Min.LineWidth&space | lnner Layer um(mil) | 45/45(1.8/1.8) | 38/38(1.5/1.5) | 38/38(1.5/1.5) | |||
| Plated Layer um(mil) | 45/45(1.8/1.8) | 38/38(1.5/1.5) | 38/38(1.5/1.5) | ||||
| BGAPitch mm(Mil) | 0.3 | 0.3 | 0.3 | ||||
| Min.PTH Hole ring um(mil) | 75(3mil) | 62.5(2.5mil) | 62.5(2.5mil) | ||||
| Line Width Control | ∠2.5MIL | ±0.50 | ±0.50 | ±0.50 | |||
| 2.5Mil≤L/W∠4mil | ±0.50 | ±0.50 | ±0.50 | ||||
| ≦3mil | ±0.60 | ±0.60 | ±0.60 | ||||
| Laminated structure | Layer by layer | 3+N+3 | 4+N+4 | 5+N+5 | |||
| Sequential Build-up | 20L Any Layer | 36L Any Layer | 52L Any Layer | ||||
| Multi-layer overlay | N+N | N+N | N+N | ||||
| N+X+N | N+X+N | N+X+N | |||||
| sequential Lamination | 2+(N+X+N)+2 | 2+(N+X+N)+2 | 2+(N+X+N)+2 | ||||
| Soft and hard bonding | 2+(N+X+N)+2 | 2+(N+X+N)+2 | 2+(N+X+N)+2 | ||||
| PTH filling process | PTH resin plug hole + plating fill Electroplated hole/copper plug hole | PTH resin plug hole + plating fill Electroplated hole/copper plug hole | PTH resin plug hole + plating fill Electroplated hole/copper plug hole | ||||


|   | 
| Half Hole Pcb Rapid Prototyping Service Metal Edging Gold Finger 24 Layers Images | 
 Metal Edging Gold Finger Pcb Rapid Prototyping Prototype Pcb Service 32 Layers
                                                                                    
                        
                        
                        
                                                            Metal Edging Gold Finger Pcb Rapid Prototyping Prototype Pcb Service 32 Layers
                                                    
                        
                     M7 Inner / Outer Copper FR4 Printed Circuit Board 42 Layers 4th Order HDI TG170
                                                                                    
                        
                        
                        
                                                            M7 Inner / Outer Copper FR4 Printed Circuit Board 42 Layers 4th Order HDI TG170
                                                    
                        
                     18 Layers FR4 Printed Circuit Board HDI TG170 M6 Inner / Outer Copper ENIG
                                                                                    
                        
                        
                        
                                                            18 Layers FR4 Printed Circuit Board HDI TG170 M6 Inner / Outer Copper ENIG
                                                    
                        
                     FR4 TG170 FR4 Printed Circuit Board Line Width Line Spacing 12/12mil Deep Hole
                                                                                    
                        
                        
                        
                                                            FR4 TG170 FR4 Printed Circuit Board Line Width Line Spacing 12/12mil Deep Hole
                                                    
                        
                     FR4 Custom Printed Electronic Circuit Board Assembly 28L LsoLA370RH Tg180
                                                                                    
                        
                        
                        
                                                            FR4 Custom Printed Electronic Circuit Board Assembly 28L LsoLA370RH Tg180
                                                    
                        
                     Rigid Flex FR4 Printed Circuit Board Fast Prototyping ENIG Surface Finishing
                                                                                    
                        
                        
                        
                                                            Rigid Flex FR4 Printed Circuit Board Fast Prototyping ENIG Surface Finishing
                                                    
                        
                     Multilayer Printed Circuit SMT DIP Processing 1oz Copper Thickness High TG
                                                                                    
                        
                        
                        
                                                            Multilayer Printed Circuit SMT DIP Processing 1oz Copper Thickness High TG
                                                    
                        
                     Prototype FR4 Printed Circuit Board Soft Hard Combination For Industrial Control
                                                                                    
                        
                        
                        
                                                            Prototype FR4 Printed Circuit Board Soft Hard Combination For Industrial Control
                                                    
                        
                     Electric Rigid FR4 Copper Clad Circuit Board , Circuit Board Printing Service
                                                                                    
                        
                        
                        
                                                            Electric Rigid FR4 Copper Clad Circuit Board , Circuit Board Printing Service
                                                    
                        
                     Electric OEM/ODM Aluminum FR4 Printed Circuit Board With Laser Machining
                                                                                    
                        
                        
                        
                                                            Electric OEM/ODM Aluminum FR4 Printed Circuit Board With Laser Machining